top of page
Click the THC content for the strain on your jar to view it's COA
Name | COA 1 THC | COA 2 THC | COA 3 THC | COA 4 THC | COA 5 THC |
|---|---|---|---|---|---|
Blueberry Beignets | 25% | ||||
MIZZIZZIPPI | 28.9% | 27.3% | |||
Blue Limeade | 29.6% | 25% | |||
Zsunami | 29.5% | ||||
CHEM '91 | 30.0% | ||||
GDP BX2 | 25.4% | ||||
Peak OG | 29.6% | ||||
ZM8 | 29% | ||||
Permanent Marker | 26.1% | ||||
Honey Banana | 28.7% | ||||
First Class Gas | 29.2% | 28.1% | |||
MIRACLE FRUIT | 27.5% | ||||
GRAPE POUPON | 29.6% | ||||
FUN DIP | 29% | 28.2% | 27% | ||
STRAWBERRY BANANA | 25.9% | ||||
GROUND SCORE | 27.8% | 30% | 29.6% | ||
BLUMOSA | 29.39% | 29.28% | 30.% | 29.5% | 29.7% |
CPR | 25.49% | 26.39% | 25.5% | 25.2% | 27.8% |
ZOAP | 27.88% | 25.93% | 27.5% | ||
PINK ZAZA | 26.4% | 28.5% | 27.9% | 24.8% | 25.1% |
Pink Ink | 28.2% | 29.9% | |||
OGKZ | 28.7% | ||||
BLUE NERDS | 30% | ||||
Vapor Fuel | 20.9% | ||||
BLACK AMBER | 25.1% | ||||
SHIRLEY TEMPLE | 29.5% | ||||
SOUR TANGIE | 21.7% | 22.8% | 19.5% | ||
ISLAND FREEZE | 29.2% | ||||
GRAPE HEADBAND | 26.5% | 28.37% | 29.58% | ||
5280 | 26.1% |
FLOWER COA's
bottom of page
